Actors / Company · United States
Microsoft
Appears in 11 cases in this database. Roles as given in the documented record.
| Case | Role | Country | Period | Instrument |
|---|---|---|---|---|
| California forest offsets buffer pool and wildfire | Credit buyer (Klamath East and West) | United States | 2020–2025 | Carbon credits |
| Running Tide ocean carbon removal (Maine/Iceland) | Credit buyer (12,000 credits listed) | Iceland | 2017–2024 | Carbon credits |
| Delta Blue Carbon mangrove project (Pakistan) | Credit buyer | Pakistan | 2015–2025 | Carbon credits |
| Frontier buyers' club, Microsoft and the Puro.earth / Exomad Green biochar deal | Largest buyer of long-term carbon removal | Global | 2020–2030 | Carbon credits |
| Big Tech data-centre emissions accounting (Microsoft, Google, Amazon, Meta) | Company; reports data-centre emissions and buys carbon-removal credits | United States | 2007–2026 | Data centre |
| Microsoft forestry carbon deals and the Apple Restore Fund | Credit buyer | Brazil | 2024 | Carbon credits |
| Querétaro data-centre water use (Mexico) | Operator of a campus in Querétaro, named by Oxfam | Mexico | 2025 | Data centre |
| Occidental Stratos direct air capture plant (Texas) | Buyer of carbon removal (500,000 tonnes over six years) | United States | 2023–2026 | Carbon capture and climate intervention |
| Wildfires have consumed almost 40% of California's forest offset buffer pool | Buyer of Klamath East and West credits | United States | 2020 | Carbon credits |
| Kenya suspends Microsoft and G42 geothermal data centre plan at Naivasha | Planned partner in the geothermal data centre | Kenya | 2026 | Data centre |
| Sole bidder re.green wins first forest carbon-rights tender in Brazil | Buyer of re.green reforestation credits | Brazil | 2020–2026 | Carbon credits |
Appears alongside
Verra ×3California Air Resources Board ×2CarbonPlan ×2Green Diamond ×2Pollination ×2Amazon ×2re.green ×2Running TideShopifyStripeLowercarbon CapitalEnvironment Agency of IcelandIceland's environment ministryGovernment of SindhSindh Forest DepartmentIndus Delta CapitalTrafiguraFrontier (carbon-removal buyers' club)Puro.earthNasdaqExomad GreenIsometricPlanetary TechnologiesCharm IndustrialMcKinseyGoogleMetaGHG ProtocolRubicon CarbonChestnut CarbonKijani ForestryAppleClimate Asset ManagementHSBCOxfamOccidental Petroleum (Hooker / OxyChem)Carbon EngineeringBlackRockAirbusUS Department of EnergyCarbon Capture CoalitionInternational Energy AgencyG42Government of KenyaMoss
Terms used on this page
Carbon and conservation finance
- Carbon credit
- A certificate representing one tonne of carbon dioxide (or equivalent) that a project says it reduced, avoided or removed. Buyers use credits to balance their own emissions in climate claims.