Actors / Company · United States
Occidental Petroleum (Hooker / OxyChem)
Appears in 7 cases in this database. Roles as given in the documented record.
| Case | Role | Country | Period | Instrument |
|---|---|---|---|---|
| Love Canal (New York) | Successor to Hooker; defendant and payer | United States | 1980–1995 | Chemical pollution |
| Occidental Stratos direct air capture plant (Texas) | Owner and developer of Stratos | United States | 2023–2026 | Carbon capture and climate intervention |
| Leaked DOE list marks first tranches for two direct air capture hubs 'terminate' | lead of the South Texas hub | United States | 2021 | Carbon capture and climate intervention |
| Love Canal: appeals court upholds insurer's pollution exclusion in plumber case | defendant in insurers' Love Canal actions | United States | 1980–2017 | Insurance, liability and compensation funds |
| 45Q lobby coalition's founding director was named to head DOE carbon office | recipient of DAC hub support, 2023 | United States | 2011–2025 | Carbon capture and climate intervention |
| US budget law cuts fossil fuel royalties and sets 4 million coal acres for leasing | Named inauguration-fund donor | United States | 2025 | Oil, gas and coal operations |
| Occidental buys Holocene as US carbon removal staff is cut to one person | Acquirer of Holocene and Carbon Engineering | United States | 2023–2025 | Carbon capture and climate intervention |
Appears alongside
US Department of Energy ×4Argonaut Insurance ×2Cincinnati Insurance ×2Carbon Engineering ×2Carbon Capture Coalition ×2Lloyd's of LondonBlackRockMicrosoftAmazonAirbusInternational Energy AgencyClimeworksHeirloomOxyChemHookerRoy's PlumbingGlobal WitnessUS Interior DepartmentChevronExxon Corporation (ExxonMobil from 1999)ConocoPhillipsHolocene