Actors / Company · Switzerland
Nestlé
Appears in 10 cases in this database. Roles as given in the documented record.
| Case | Role | Country | Period | Instrument |
|---|---|---|---|---|
| Kariba REDD+ project (Zimbabwe) | Credit buyer | Zimbabwe | 2011–2025 | Carbon credits |
| Plastic credits and Philippines PCX | Credit buyer; co-developer of Verra's standard | Philippines | 2020–2025 | Plastic waste and recycling claims |
| Verra plastic credits | Co-developer of the Verra standard; Nestlé Philippines bought burning credits | Philippines | 2022–2025 | Plastic waste and recycling claims |
| Coca-Cola plastic pledges and brand audits | Said it does not buy plastic credits | United States | 2018 | Plastic waste and recycling claims |
| Paris court finds Volvic recycling claims misleading; Coca-Cola, Nestlé change labels | Dropped its claims in March 2026 | France | 2026 | Water use |
| Michigan allows Nestlé to take up to 576,000 gallons of groundwater a day | operator of the groundwater withdrawal | United States | 2018 | Water use |
| Isthmus of Tehuantepec wind farms, including Mareña, faced local opposition | Named corporate buyer of Isthmus wind power | Mexico | 2012–2022 | Wind, hydro and other renewables |
| Erikli water brand changes hands in Nestlé–Platinum Equity partnership | Partner in the 4.9 billion euro partnership that includes Erikli | Turkey | 2026 | Tanker / shipping |
| Nestlé black cumin patent application draws protest of over 300,000 signatures | Patent applicant | Switzerland | 2013–2014 | Genetic resources and benefit-sharing |
| Brazil: Operation Greenwashing | Reported credit buyer | Brazil | 2024–2025 | Carbon credits |
Appears alongside
Verra ×4EY ×2Plastic Credit Exchange (PCX) ×2Break Free From Plastic ×2The Coca-Cola Company ×2South PoleCarbon Green InvestmentsTotalEnergiesVolkswagenGucciDelta Air LinesLidlMcKinseyGreenchoiceSylveraCalyx GlobalCentury PacificHolcim (Geocycle)Royal CaribbeanBentley MotorsVinventionsWWFFauna & FloraEunomiaPepsiCoAlliance to End Plastic WasteGreenpeaceLos Angeles CountyThe Ocean CleanupOcean ConservancyCircular Action AllianceVolvicBEUC (European Consumer Organisation)State of MichiganMareña RenovablesMacquarieMitsubishi CorporationPGGMInter-American Development BankÉlectricité de FranceHeinekenFEMSAWalmartCoca-Cola bottling companiesPlatinum EquityFederal Police (Brazil)CarbonextShellSigma LithiumBoeingToshibaSpotifyPwCGOL
Terms used on this page
Carbon and conservation finance
- Carbon credit
- A certificate representing one tonne of carbon dioxide (or equivalent) that a project says it reduced, avoided or removed. Buyers use credits to balance their own emissions in climate claims.
Science and environment
- Groundwater
- Water held underground in soil and rock, drawn through wells.