Actors / Company · Germany
RWE
Appears in 8 cases in this database. Roles as given in the documented record.
| Case | Role | Country | Period | Instrument |
|---|---|---|---|---|
| Lliuya v RWE | Defendant; recipient of coal-exit compensation | Peru | 2025 | Law, regulation and treaties |
| Offshore wind wake effect disputes (Ørsted, UK and Germany) | Developer of Dogger Bank South | United Kingdom | 2020–2026 | Wind, hydro and other renewables |
| Germany brings coal exit forward to 2030 as Lützerath is demolished | Mining company; recipient of state payment for early coal exit | Germany | 2023 | Oil, gas and coal operations |
| RWE sought €1.4bn from the Netherlands over its coal phase-out | claimant against the Netherlands; compensation recipient | Netherlands | 2019–2023 | Oil, gas and coal operations |
| RWE drops 1.4 billion euro claim over Dutch coal ban; Hemweg-8 closure announced | Filed the Dutch treaty claim and received German lignite exit compensation | Netherlands | 2019–2023 | Oil, gas and coal operations |
| Developers dispute wake losses from RWE's Dogger Bank South wind farm | Developer of Dogger Bank South, disputed by Equinor and SSE | United Kingdom | 2025–2026 | Wind, hydro and other renewables |
| Germany pays 317 million euros in premiums to 11 coal plants, including Moorburg | Operator that received 216 million euros | Germany | 2015–2020 | Oil, gas and coal operations |
| Germany agreed €2.6bn and €1.75bn coal exit payments to RWE and LEAG | recipient of early-closure compensation | Germany | 2019–2023 | Oil, gas and coal operations |
Appears alongside