Actors / Government · India
Government of India
Appears in 11 cases in this database. Roles as given in the documented record.
| Case | Role | Country | Period | Instrument |
|---|---|---|---|---|
| Indus Waters Treaty suspension | Suspended the treaty | India / Pakistan | 2025 | Water use |
| India PMFBY crop insurance | Pays the premium share not paid by farmers; presented the scheme's figures | India | 2016 | Insurance, liability and compensation funds |
| Kerala endosulfan compensation delayed as producer's Shroff family sells stake | Objected to listing endosulfan under the Stockholm Convention | India | 2011–2026 | Pesticides and agrochemicals |
| India's scrap tyre imports reach 1.398 million tonnes in FY2024 | Source of the import data cited in the report | India | 2021–2024 | Law, regulation and treaties |
| India's top court refuses more Bhopal compensation from Union Carbide successors | filed the curative petition; paid for the waste incineration | India | 1989–2025 | Chemical pollution |
| World Bank-backed dams displaced people, and reviews found incomes often not restored | Host government for the Sardar Sarovar dam | Global | 1985–2018 | Protected area / relocation |
| India approved clearing over 8,500 hectares of forest despite a Supreme Court order | Gave the nod to clear over 8,500 hectares | India | 2025 | Law, regulation and treaties |
| Supreme Court dismisses Centre's bid for more Bhopal compensation from Union Carbide | Paid the incineration cost; petitioner for more compensation | India | 1989–2025 | Waste management |
| IFFCO sells nano urea under a fertiliser subsidy; a Punjab trial reported lower yields | fertiliser subsidy payer | India | 2021–2026 | Agriculture, livestock and food |
| India's 1975–77 Emergency sterilisation drive drew a $66 million World Bank loan | Ran the sterilisation campaign | India | 1975–1977 | Lobbying, PR and greenwashing |
| Indian government paid Rs 126 crore to incinerate Union Carbide Bhopal waste | Paid for the incineration from the state budget | India | 2025 | Waste management |
Appears alongside
Union Carbide ×3Ramky Group ×2Pakistan Ministry of Foreign AffairsCourt of Arbitration (Indus Waters Treaty)NASA Earth ObservatoryPMFBY insurersUPLExcel Crop CareSumitomoShroff family (shareholders)Kerala state governmentBBCWorld Bank GroupWorld Commission on DamsWorld Bank Inspection PanelGovernment of BrazilGovernment of LaosGovernment of ChinaIFFCODileep SanghaniPunjab Agricultural UniversityWorld Bank
Terms used on this page
Insurance
- Premium
- The price paid for an insurance policy.
Science and environment
- Hectare (ha)
- A unit of area equal to 10,000 square metres, about 2.5 acres. 100 hectares make one square kilometre.